We are always looking for talented professionals to join our team. We are a wickedly funny team, have a fantastic collaborative culture, pay great rates for your articles, and there’re plenty of opportunities to learn if you are willing! Best of all, you can be anywhere in the world, and still be part of our community!
Proficiency in the English language is a must, and you should be great in grammar and punctuation, know the basics of creating written content, and be able to edit your own work ruthlessly.
Technical Authors
Here’s a guide to the skills you should have as an author. As a highly autonomous and motivated individual, you should be able to take an assignment, do your own research, and create compelling content.
Category | Skills |
Cloud Platforms | AWS Azure GCP DigitalOcean Heroku Alibaba |
Operating Systems | Linux Unix Windows Server (Active Directory) |
Relational Databases | MySQL PostgreSQL SQL Server Oracle |
NoSQL, Document, and Graph Databases | MongoDB Apache Cassandra Couchbase Neo4J DynamoDB |
Data Warehouses | Amazon Redshift Azure Synapse Google BigQuery Snowflake |
Data Engineering | SQL Data Modelling ETL tools (Informatica, SSIS, Talend, Azure Data Factory, etc.) Data Pipelines |
Big Data | Hadoop framework services (e.g. HDFS, Sqoop, Pig, Hive, Impala, Hbase, Flume, Zookeeper, etc.) Spark (EMR, Databricks etc.) |
Analytics | Tableau PowerBI Artificial Intelligence Machine Learning Natural Language Processing |
Programming | Python C++ C# Java Ruby Golang Node.js JavaScript .NET Swift Android Shell scripting Powershell |
Web Development | HTML5 AngularJS ReactJS VueJS Django Flask |
DevOps | Git CI/CD (Jenkins, Bamboo, TeamCity, Octopus Deploy) Puppet/Ansible/Chef Docker Kubernetes ECS/EKS Test-Driven Development Deployment models (Canary, Blue-green, etc.) |
Messaging | Amazon SQS RabbitMQ Kafka |
Infrastructure and Networking | TCP/IP Routing (Cisco) VPN Firewalls DNS SMTP |
Web Server | Apache IIS Nginx |
Middleware | JBoss Tomcat Biztalk Weblogic Tibco |
Security | Penetration Testing WAF Threat Intelligence Security Frameworks Digital Forensics Incident Response |
Logging and Performance Monitoring | ELK Stack Datadog Nagios Zabbix New Relic AppDynamics Loggly Prometheus Grafana TICK stack Splunk SolarWinds |
Next-Gen Technologies | IoT Gaming Robotics Augmented Reality Virtual Reality Video Streaming Speech Recognition |
Enterprise Application Suites | ERP (SAP, Oracle, etc.) CRM (HubSpot, Microsoft, Salesforce) Service Delivery (Remedy, Atlassian, Service Now, etc.) |
Architecture | Enterprise Architecture Governance and Risk Management Security Architecture |
Other Skills Areas
We are also interested to hear from you if you have the following skills areas:
- Search Engine Optimization
- Google Analytics (Setup, Configuration, Dashboard Creation, Reporting)
- Paid Social Media
- Email Marketing
- Web Design
- Graphics Design (Photoshop, InDesign, etc.)
- Video Editing (Adobe, Camtasia, Active Presenter, etc.)
To get started, send us an email at info@prodataskills.com with your experience and links to some of your published works, and we will get back to you!